Arpley Trips
1st January 1998
<-- Index | Showing 1-48 of 48 pictures | Index -->
Mainly 37s, the odd 56 and 60
37047 Hartford Junction 6F61, 17th April 2003
37047 Hartford Junction 6F61, 17th April 2003
37057 Foundry Lane, 6F37, 12th May 2004
37057 Foundry Lane, 6F37, 12th May 2004
37057 6F50 at Rainhill, 30th June 2004
37057 6F50 at Rainhill, 30th June 2004
37057 approaching Carterhouse, 6F37, May 2004
37057 approaching Carterhouse, 6F37, May 2004
37057 climbs out of Wigan Wallgate, 6E33, June 2004
37057 climbs out of Wigan Wallgate, 6E33, June 2004
37109 Frodsham on the Chirk Logs, 4J32, 5th May 2004
37109 Frodsham on the Chirk Logs, 4J32, 5th May 2004
37109 waiting time at Gobowen, 6F34, 5th May 2004
37109 waiting time at Gobowen, 6F34, 5th May 2004
37114 6F61 Northwich February 2003
37114 6F61 Northwich February 2003
37174 about to leave Ditton on 6th May 2004, 6F38
37174 about to leave Ditton on 6th May 2004, 6F38
37203 Rainford 6E33, March 2003
37203 Rainford 6E33, March 2003
37264 Cawoods August 1999
37264 Cawoods August 1999
37308, Seaforth on the Cawoods, 16th April 2003
37308, Seaforth on the Cawoods, 16th April 2003
37308 6F50 Roby 15th April 2003
37308 6F50 Roby 15th April 2003
37372 6F48 23rd July 2001
37372 6F48 23rd July 2001
37379 in the compund at Seaforth with 6F48, October 2000
37379 in the compund at Seaforth with 6F48, October 2000
37379 Bootle, 6F48 October 2000
37379 Bootle, 6F48 October 2000
37401 6E33 at Rainford, 16th July 2004
37401 6E33 at Rainford, 16th July 2004
37410 4Z37 through Hunts Cross
37410 4Z37 through Hunts Cross
37521 6E33 July 2004
37521 6E33 July 2004
37670 Sankey Bridges, 6F47 15th July 2002
37670 Sankey Bridges, 6F47 15th July 2002
37676 Edge Hill, 6F50, 10th March 2004
37676 Edge Hill, 6F50, 10th March 2004
37676 run round 6F50, Edge Hill, 10th March 2004
37676 run round 6F50, Edge Hill, 10th March 2004
37684 6F50 at Roby, 7th July 2003
37684 6F50 at Roby, 7th July 2003
37698 passing Seaforth Grain, 6F48, September 2001
37698 passing Seaforth Grain, 6F48, September 2001
37698 0G45, Monks Sidings, 10th March 2004
37698 0G45, Monks Sidings, 10th March 2004
37698 passing Rainford on 6E33, 6th July 2004
37698 passing Rainford on 6E33, 6th July 2004
37698 6Z48, Bootle, October 2001
37698 6Z48, Bootle, October 2001
37706 6F48, June 2001
37706 6F48, June 2001
37707 waiting to come in to St. Helens Central, 6F88, 1st August 2002
37707 waiting to come in to St. Helens Central, 6F88, 1st August 2002
37707 6F88 Hayes Chemicals, 1st August 2002
37707 6F88 Hayes Chemicals, 1st August 2002
37709 Carterhouse, 0G45 to Garston for the Washwood Heath. 12th August 2003
37709 Carterhouse, 0G45 to Garston for the Washwood Heath. 12th August 2003
37797 Rainhill 6F47, November 2001
37797 Rainhill 6F47, November 2001
37798 6F48 May 2001
37798 6F48 May 2001
37886 6F48 October 2000
37886 6F48 October 2000
37893 arriving at Northwich, 6F61, 10th May 2004
37893 arriving at Northwich, 6F61, 10th May 2004
10th May 2004, 37893 leaves Northwich in a cloud of smoke, 6F61
10th May 2004, 37893 leaves Northwich in a cloud of smoke, 6F61
56059 Potters, 6E33 February 2004
56059 Potters, 6E33 February 2004
56059 6E33 March 2004
56059 6E33 March 2004
56059 leaving Potters, Kirkby, March 2004
56059 leaving Potters, Kirkby, March 2004
56060 Rainford 6E33 March 2004
56060 Rainford 6E33 March 2004
56078 6E33 March 2004
56078 6E33 March 2004
60006 passing Monks Sidings on a bulk Coal, 10th March 2004
60006 passing Monks Sidings on a bulk Coal, 10th March 2004
60011 Northwich, 10th May 2004
60011 Northwich, 10th May 2004
2nd March 2007, a surprise visit to Potters, Knowsley on 6F98 is 37410, backing onto the train.
2nd March 2007, a surprise visit to Potters, Knowsley on 6F98 is 37410, backing onto the train.
Leaving Dale Lane
Leaving Dale Lane
Reversing back to the frame
Reversing back to the frame
Leaving again
Leaving again